Family Name(s) |
Name(s) Inscribed |
Memorial Number |
| ADAMS | Beryl Patience | Memorial 1 |
| ADAMS | Jack | Memorial 2 |
| ALDRIDGE | Ada | Memorial 6 |
| ALLAN | D C “Peter” & C Joan | Memorial 23 |
| BOND | Anthea Mary | Memorial 27 |
| BOWLER | Keith | Memorial 35 |
| BOWLER | Olive May | Memorial 64 |
| BOXALL | Charlie | Memorial 80 |
| BROOKES | Stanley (Walter) | Memorial 13 |
| CARTER | Eric & Joan | Memorial 93 |
| CHARRINGTON | Betty | Memorial 112 |
| CHARRINGTON | Nick | Memorial 113 |
| CLIFTON | Sydney (Charles) | Memorial 4 |
| CLIFTON | Kathleen May Kitty | Memorial 33 |
| COLLIER | Frank Henry & Nancy | Memorial 101 |
| COLLINS | Elizabeth (Mae) | Memorial 85 |
| DARVILL | Barbara Rose (& Michael Temple) | Memorial 98 |
| DAWSON | Henry A(rthur) | Memorial 39 |
| DAWSON | John | Memorial 67 |
| EARDLEY | Jonathon | Memorial 53 |
| EARDLEY | Annabel “Annie” Helen | Memorial 54 |
| EDWARDS | Albert Henry | Memorial 14 |
| EDWARDS | Louie Christina | Memorial 43 |
| FROST | Bernard Cardain | Memorial 71 |
| FROST | Joan | Memorial 72 |
| GEORGE | David John | Memorial 55 |
| GREEN | Howard | Memorial 119 |
| GRIFFITHS | Robert Peter | Memorial 76 |
| GROVES | Graham | Memorial 133 |
| HANDLEY | Christine Joan | Memorial 116 |
| HANDLEY | David Sampson | Memorial 117 |
| HARVEY | Caroline Elizabeth | Memorial 15 |
| HORSMAN SOUTH | Canon Thomas | Memorial 51 |
| JACKSON | John Michael | Memorial 58 |
| JAMIESON | Hugh & Brian Hugh | Memorial 77 |
| JAMIESON | Ann | Memorial 78 |
| JEFFCOAT SOUTH | Joyce | Memorial 22 |
| JORDAN | Virginia Ginnie & Geoffrey | Memorial 100 |
| JOSEPH | Teddy & Richard | Memorial 86 |
| KENNERELL | Harry | Memorial 3 |
| KREBS | Freddie | Memorial 25 |
| LILLEY | Marion Brownlee Patricia | Memorial 11 |
| LONG-BROWN | Marjorie Joyce | Memorial 62 |
| LOWE | Alan | Memorial 103 |
| MACHIN | John D R | Memorial 19 |
| MAYNARD | Diana | Memorial 20 |
| MAYNARD | Henry | Memorial 49 |
| McLATCHIE | Stephen | Memorial 66 |
| McNEIL | Patricia Francis | Memorial 59 |
| McNEIL | George | Memorial 60 |
| NICHOLLS | Angela | Memorial 111 |
| NORCLIFFE | Valerie | Memorial 32 |
| PANTON | (Adela Inez) Patricia | Memorial 5 |
| PANTON | Alistair | Memorial 34 |
| PATMORE | Edwin (Thomas William) | Memorial 9 |
| PATMORE | Enid Lucy | Memorial 38 |
| PATTERSON | Jennifer Elizabeth | Memorial 99 |
| PEARCE | Florence Hazel | Memorial 74 |
| PEARCE | Philip Roy | Memorial 75 |
| PLATZER | Stella & Tony | Memorial 102 |
| POLLOCK | Margaret | Memorial 132 |
| PUSEY | Ann | Memorial 8 |
| PUSEY | Douglas A(lfred) | Memorial 16 |
| PUSEY | Jessie Elizabeth Alice | Memorial 17 |
| PUSEY | Pam | Memorial 37 |
| PUSEY | Raymond | Memorial 92 |
| PYLE | Linda Theresa | Memorial 40 |
| ROBERTSON | Paul | Memorial 114 |
| RODNIGHT | Dorothy Kirkup & Eric Wakelin | Memorial 10 |
| SACH | Vera & Eric | Memorial 97 |
| SAUNDERS | Thomas Bradley | Memorial 57 |
| SAVORY | Helen | Memorial 56 |
| SAVORY | John | Memorial 87 |
| SEARLES | David (John) | Memorial 30 |
| SEARLES | Rosie | Memorial 31 |
| SMITH | Douglas | Memorial 90 |
| STUBBINGS | Robert George | Memorial 7 |
| SWERLING | Graham | Memorial 130 |
| SWERLING | Sybil Eileen (Gwendoline) | Memorial 24 |
| TAYLOR | Mavis | Memorial 128 |
| TROTMAN | Ann | Memorial 96 |
| TURNER | Katharin | Memorial 110 |
| URRY | Anita Gordon | Memorial 28 |
| URRY | Donald Claude | Memorial 29 |
| VINTON | Alan E(rnest) | Memorial 18 |
| VINTON | Anne | Memorial 47 |
| WATSON | Stan & Jane | Memorial 63 |
| WAYLAND | Tony | Memorial 136 |
| WEGE | Mary | Memorial 91 |
| WOODGATE | David | Memorial 94 |
| WRIGHT | Arthur John “Spike” | Memorial 52 |
| WRIGHT | Phyllis Mary | Memorial 81 |
| WRIGHT WARREN | Patsy | Memorial 83 |
