| H | Address | Firstname | Surname | Sex | Relation | Condition | Age | Birth Year | Occupation | Born In Cty | Maiden Name | Marriage Date |
| 1 | Coleshill | Richard | Griffin | M | H | 55 | 1786 | Independent | No | |||
| 1 | Coleshill | Eliza | Griffin | F | W | 50 | 1791 | - | No | ?? | ?? | |
| 1 | Coleshill | Harriett | Seeny | F | 15 | 1826 | Independent | No | ||||
| 1 | Coleshill | John | Bandy | M | 25 | 1816 | Male Servant | No | ||||
| 1 | Coleshill | William | Sandon | M | 15 | 1826 | Male Servant | Yes | ||||
| 1 | Coleshill | Sophia | Walker | M | 20 | 1821 | Female Servant | Yes | ||||
| 1 | Coleshill | Mary | Lane | F | 15 | 1826 | Female Servant | No | ||||
| 1 | Coleshill | Eliza | Cowper | F | 30 | 1811 | Independent | No | ||||
| 1 | Coleshill | Maria | Cowper | F | 15 | 1826 | Independent | No | ||||
| 2 | Coleshill | Henry | Wingrove | M | H | 45 | 1796 | Independent | No | |||
| 2 | Coleshill | Alice | Wingrove | F | W | 40 | 1801 | - | No | ?? | ?? | |
| 2 | Coleshill | Robert | Wingrove | M | 15 | 1826 | - | No | ||||
| 2 | Coleshill | Thomas | Smith | M | 25 | 1816 | Male Servant | No | ||||
| 2 | Coleshill | Gave | Batchelor | F | 20 | 1821 | Female Servant | Yes | ||||
| 3 | Coleshill | William | Newell | M | H | 40 | 1801 | Ag Lab | Yes | |||
| 3 | Coleshill | Mary | Newell | F | 20 | 1821 | - | Yes | ||||
| 3 | Coleshill | May | Newell | F | 10 | 1831 | - | Yes | ||||
| 4 | Coleshill | Thomas | Lane | M | H | 45 | 1796 | Ag Lab | No | |||
| 4 | Coleshill | Ann | Lane | F | W | 40 | 1801 | - | No | ?? | ?? | |
| 4 | Coleshill | Emily | Lane | F | 18 | 1823 | Lacemaker | No | ||||
| 4 | Coleshill | Mary | Lane | F | 15 | 1826 | Plaiter | No | ||||
| 4 | Coleshill | John | Lane | M | 13 | 1828 | Ag Lab | No | ||||
| 4 | Coleshill | Steven | Lane | M | 9 | 1832 | - | No | ||||
| 4 | Coleshill | William | Lane | M | 7 | 1834 | - | No | ||||
| 4 | Coleshill | Charles | Lane | M | 8m | 1840 | - | Yes | ||||
| 5 | Coleshill | Thomas | Wilson | M | H | 20 | 1821 | Ag Lab | No | |||
| 5 | Coleshill | Sarah | Wilson | F | W | 20 | 1821 | - | No | Blackwell | 1839 | |
| 5 | Coleshill | Frederick | Wilson | M | 6m | 1840 | - | Yes | ||||
| 5 | Coleshill | Martha | Parker | F | 65 | 1776 | - | Yes | ||||
| 6 | Coleshill | William | Woodbrldge | M | H | 25 | 1816 | Hawker | No | |||
| 6 | Coleshill | Nance | Woodbridge | F | W | 25 | 1816 | - | Yes | ?? | ?? | |
| 6 | Coleshill | Ruth | Woodbridge | F | 4 | 1837 | - | Yes | ||||
| 7 | Coleshill | George | Shrimpton | M | H | 30 | 1811 | Ag Lab | Yes | |||
| 7 | Coleshill | Mary | Shrimpton | F | W | 25 | 1816 | - | No | Burnham | 24/04/1831 | |
| 7 | Coleshill | George | Shrimpton | M | 8 | 1833 | - | Yes | ||||
| 7 | Coleshill | John | Shrimpton | M | 7 | 1834 | - | Yes | ||||
| 7 | Coleshill | Kittey | Shrimpton | F | 4 | 1837 | - | Yes | ||||
| 7 | Coleshill | Mary | Shrimpton | F | 1 | 1840 | - | Yes | ||||
| 8 | Coleshill | John | Tapping | M | H | 25 | 1816 | Ag Lab | No | |||
| 8 | Coleshill | Fanny | Tapping | F | W | 25 | 1816 | - | Yes | Shepperley | 31/05/1835 | |
| 8 | Coleshill | William | Tapping | M | 5 | 1836 | - | Yes | ||||
| 8 | Coleshill | Henry | Tapping: | M | 2 | 1839 | - | Yes | ||||
| 8 | Coleshill | N.K. | Tapping | M | 1m | 1841 | - | Yes | ||||
| 8 | Coleshill | David | Sheperdley | M | 50 | 1791 | Ag Lab | Yes | ||||
| 8 | Coleshill | Sarah | Sheperdley | F | 55 | 1786 | - | No | ?? | ?? | ||
| 9 | Coleshill | Mary | Wilson | F | H | 45 | 1796 | House Keeper | Yes | Page (married Joseph Wilson) |
?? | |
| 9 | Coleshill | Elizabeth | Wilson | F | 15 | 1826 | - | No | ||||
| 9 | Coleshill | James | Wilson | M | 10 | 1831 | - | No | ||||
| 9 | Coleshill | Ebnezer | Wilson | M | 8 | 1833 | - | No | ||||
| 9 | Coleshill | Emma | Wilson | F | 6 | 1835 | - | No | ||||
| 10 | Coleshill | James | Haynes | M | H | 45 | 1796 | Ag Lab | Yes | |||
| 10 | Coleshill | Ann | Haynes | F | W | 46 | 1795 | - | No | Asprey | 01/07/1816 | |
| 11 | Coleshill | Ann | Shrimpton | F | H | 75 | 1766 | Lace maker | Yes | Sanders (married Robert Shrimpton) | 19/06/1785 | |
| 11 | Coleshill | William | Shrimpton | M | 55 | 1786 | Ag Lab | Yes | ||||
| 11 | Coleshill | Henry | Shrimpton | M | 31 | 1810 | Ag Lab | Yes | ||||
| 12 | Coleshill | William | Page | M | H | 46 | 1795 | Blacksmith | Yes | |||
| 12 | Coleshill | Sarah | Page | F | W | 40 | 1801 | - | Yes | George (from 1851 census) | ?? | |
| 13 | Coleshill | Mary | Ridding | F | H | 20 | 1821 | Dressmaker | No | |||
| 13 | Coleshill | Harriett | Ridding | F | 15 | 1826 | - | No | ||||
| 14 | Coleshill | Free | Burnham | M | H | 50 | 1791 | Ag Lab | No | |||
| 14 | Coleshill | Mary | Burnham | F | W | 50 | 1791 | - | ?? | ?? | ||
| 14 | Coleshill | Sarah | Burnham | F | 5 | 1836 | - | |||||
| 15 | Coleshill | William | Bates | M | H | 40 | 1801 | Ag Lab | No | |||
| 15 | Coleshill | Mary | Bates | F | W | 40 | 1801 | - | Yes | Ball | 10/11/1823 | |
| 15 | Coleshill | Sarah | Bates | F | 16 | 1825 | - | Yes | ||||
| 15 | Coleshill | Meriah | Bates | F | 14 | 1827 | - | Yes | ||||
| 15 | Coleshill | James | Bates | M | 12 | 1829 | - | Yes | ||||
| 15 | Coleshill | George | Bates | M | 10 | 1831 | - | Yes | ||||
| 15 | Coleshill | Charles | Bates | M | 7 | 1834 | - | Yes | ||||
| 16 | Coleshill | William | Shepherdley | M | H | 25 | 1816 | Hawker | Yes | |||
| 16 | Coleshill | Mary | Shepherdley | F | W | 25 | 1816 | - | No | ?? | ?? | |
| 16 | Coleshill | Catherine | Shepherdley | F | 7m | 1840 | - | Yes | ||||
| 17 | Coleshill | Ann | Parslow | F | H | 85 | 1756 | Farmer | Yes | ?? | ?? | |
| 17 | Coleshill | Joseph | Parslow | M | 40 | 1801 | - | No | ||||
| 17 | Coleshill | Mary | Brown | F | 21 | 1820 | Female Servant | No | ||||
| 18 | Coleshill | Lucy | Sears | F | H | 41 | 1800 | Sower | Yes | ?? | ?? | |
| 18 | Coleshill | John | Sears | M | 18 | 1823 | Labourer | Yes | ||||
| 18 | Coleshill | Allen | Sears | M | 13 | 1828 | Labourer | Yes | ||||
| 18 | Coleshill | Thomas | Sears | M | 7 | 1834 | - | Yes | ||||
| 19 | Heavins Orchard | John | King | M | H | 75 | 1766 | Publican | No | |||
| 19 | Heavins Orchard | Rebecca | King | F | W | 70 | 1771 | - | No | Crockett | 05/01/1797 | |
| 19 | Heavins Orchard | Frederick | Croket | M | 15 | 1826 | ? | No | ||||
| 20 | Heavins Orchard | Hannah | Turner | F | H | 57 | 1784 | ? | No | ?? | ?? | |
| 20 | Heavins Orchard | William | Turner | M | 23 | 1818 | Ag Lab | Yes | ||||
| 20 | Heavins Orchard | Ann | Freeman | F | 11 | 1830 | No | |||||
| 21 | Winchmore Hill | Zachariah | Ball | M | H | 35 | 1806 | Ag Lab | Yes | |||
| 21 | Winchmore Hill | Eliza | Ball | F | W | 30 | 1811 | - | No | Wingrove | 20/11/1826 | |
| 21 | Winchmore Hill | Thomas | Ball | M | 12 | 1829 | - | No | ||||
| 21 | Winchmore Hill | Ann | Ball | F | 8 | 1833 | - | No | ||||
| 21 | Winchmore Hill | William | Ball | M | 5 | 1836 | - | Yes | ||||
| 21 | Winchmore Hill | Abraham | Ball | M | 3 | 1838 | - | Yes | ||||
| 22 | Coleshill | Charles | Shepherdley | M | H | 60 | 1781 | Potman | No | |||
| 22 | Coleshill | Ruth | Shepherdley | F | W | 63 | 1778 | - | No | ?? | ?? | |
| 22 | Coleshill | Sarah | Shepherdley | F | 35 | 1806 | Lacemaker | Yes | ||||
| 22 | Coleshill | William | Norris | M | 5 | 1836 | - | Yes | ||||
| 23 | Long Town | James | Elliot | M | H | 55 | 1786 | Ag Lab | Yes | |||
| 23 | Long Town | Ann | Elliot | F | W | 49 | 1792 | - | No | ?? | ?? | |
| 23 | Long Town | Caroline | Elliot | F | 20 | 1821 | - | No | ||||
| 23 | Long Town | William | Elliot | M | 19 | 1822 | - | No | ||||
| 24 | Coleshill | John | Wright | M | H | 60 | 1781 | Hawker | Yes | |||
| 24 | Coleshill | Sarah | Wright | F | W | 60 | 1781 | - | Yes | Bowler | 18/11/1821 | |
| 24 | Coleshill | George | Wright | M | 14 | 1827 | Labourer | Yes | ||||
| 25 | Coleshill | Richard | Walker | M | H | 60 | 1781 | Ag Lab | Yes | |||
| 25 | Coleshill | Jane | Walker | F | W | 50 | 1791 | - | No | Burrows | 16/05/1819 | |
| 25 | Coleshill | Rose | Walker | F | 20 | 1821 | - | No | ||||
| 26 | Coleshlll | Elizabeth | Ayres | F | H | 65 | 1776 | Lace Maker | No | Hatch (married Thomas Ayres) | 19/01/1798 | |
| 26 | Coleshill | Thomas | Wright | M | 29 | 1812 | Ag Lab | Yes | ||||
| 26 | Coleshill | Sarah | Wright | F | 23 | 1818 | - | Yes | ||||
| 26 | Coleshill | William | Wright | M | 20 | 1821 | Ag Lab | Yes | ||||
| 26 | Coleshill | Ann | Wright | F | 20 | 1821 | - | Yes | ||||
| 26 | Coleshill | Henry | Wright | M | 15 | 1826 | - | Yes | ||||
| 26 | Coleshill | Eliza | Wright | F | 12 | 1829 | - | Yes | ||||
| 26 | Coleshill | Phena | Wright | F | 4 | 1837 | - | No | ||||
| 26 | Coleshill | Fanny | Burnham | F | 30 | 1811 | - | No | ||||
| 27 | Coleshlll | Thomas | Francis | M | H | 45 | 1796 | Shoe Maker | No | |||
| 27 | Coleshill | Eliza | Francis | F | W | 49 | 1792 | - | No | ?? | ?? | |
| 27 | Coleshill | John | Francis | M | 18 | 1823 | - | Yes | ||||
| 27 | Coleshill | William | Francis | M | 15 | 1826 | - | Yes | ||||
| 27 | Coleshill | Barbury | Francis | F | 14 | 1827 | - | Yes | ||||
| 27 | Coleshill | Maria | Francis | F | 11 | 1830 | - | Yes | ||||
| 27 | Coleshill | Catherine | Francis | F | 9 | 1832 | - | Yes | ||||
| 27 | Coleshill | Ann | Francis | F | 4 | 1837 | - | Yes | ||||
| 27 | Coleshill | Harriet | Francis | F | 2 | 1839 | - | Yes | ||||
| 28 | Coleshill | Joseph | Cox | M | H | 60 | 1781 | Carpenter | Yes | |||
| 28 | Coleshill | Elizabeth | Cox | F | W | 55 | 1786 | - | Yes | ?? | ?? | |
| 28 | Coleshill | Thomas | Slade | M | 26 | 1815 | Labourer | Yes | ||||
| 28 | Coleshill | George | Slade | M | 24 | 1817 | - | Yes | ||||
| 29 | Winchmore Hill | Joseph | Walker | M | H | 30 | 1811 | Ag Lab | Yes | |||
| 29 | Winchmore Hill | Mary | Walker | F | W | 30 | 1811 | - | Yes | Winter | 23/09/1833 | |
| 29 | Winchmore Hill | James | Walker | M | 3 | 1838 | - | Yes | ||||
| 29 | Winchmore Hill | William | Walker | M | 1 | 1840 | - | Yes | ||||
| 29 | Winchmore Hill | Richard | Walker | M | 15 | 1826 | - | Yes | ||||
| 30 | Winchmore Hill | Joseph | Slade | M | H | 55 | 1786 | Hawker | Yes | |||
| 30 | Winchmore Hill | Ann | Slade | F | W | 55 | 1786 | - | No | Child | 06/09/1806 | |
| 30 | Winchmore Hill | Ann | Slade | F | 20 | 1821 | - | No | ||||
| 30 | Winchmore Hill | Matilda | Slade | F | 15 | 1826 | - | No | ||||
| 30 | Winchmore Hill | Catherine | Slade | F | 14 | 1827 | - | No | ||||
| 30 | Winchmore Hill | Sarah | Slade | F | 11 | 1830 | - | No | ||||
| 30 | Winchmore Hill | Abel | Slade | M | 10 | 1831 | - | No | ||||
| 31 | Winchmore Hill | Henry | Butler | M | H | 65 | 1776 | Potter | Yes | |||
| 31 | Winchmore Hill | Mary | Butler | F | W | 68 | 1773 | - | Yes | ?? | ?? | |
| 31 | Winchmore Hill | Elizabeth | Butler | F | 33 | 1808 | - | Yes | ||||
| 31 | Winchmore Hill | Sarah | Carter | F | 35 | 1806 | - | Yes | ||||
| 31 | Winchmore Hill | William | Carter | M | 10 | 1831 | Labourer | Yes | ||||
| 31 | Winchmore Hill | Letisha | Carter | F | 7 | 1834 | - | Yes | ||||
| 32 | Winchmore Hill | Caroline | Rogers | F | H | 40 | 1801 | Grocer | No | |||
| 32 | Winchmore Hill | Sarah | Rogers | F | 40 | 1801 | - | No | ||||
| 32 | Winchmore Hill | Fannv | Rogers | F | 11 | 1830 | - | No | ||||
| 32 | Winchmore Hill | James | Rogers | M | 7 | 1834 | - | No | ||||
| 32 | Winchmore Hill | Thirza | Rogers | F | 3 | 1838 | - | No | ||||
| 32 | Winchmore Hill | William | Rogers | M | 22 | 1819 | Pot Man | No | ||||
| 32 | Winchmore Hill | Joseph | Drake | M | 50 | 1791 | Pot Man | No | ||||
| 33 | Winchmore Hill | Henry | Shepherdsley | M | H | 30 | 1811 | Pot Man | Yes | |||
| 33 | Winchmore Hill | Ann | Shepherdsley | F | W | 35 | 1806 | - | No | ?? | ?? | |
| 33 | Winchmore Hill | Emma | Shepherdsley | F | 3 | 1838 | - | |||||
| 33 | Winchmore Hill | Henry | Shepherdsley | M | 2 | 1839 | - | No | ||||
| 34 | Winchmore Hill | Thomas | West | M | H | 50 | 1791 | Hawker | Yes | |||
| 34 | Winchmore Hill | Meriah | West | F | W | 44 | 1797 | - | No | ?? | ?? | |
| 35 | Winchmore Hill | James | Griffin | M | H | 60 | 1781 | Potter | Yes | |||
| 35 | Winchmore Hill | Ann | Griffin | F | W | 60 | 1781 | - | Yes | ?? | ?? | |
| 35 | Winchmore Hill | Abraham | Griffin | M | 20 | 1821 | - | Yes | ||||
| 35 | Winchmore Hill | William | Shrimpton | M | 60 | 1781 | Labourer | Yes | ||||
| 36 | Winchmore Hill | Thomas | Woodbridge | M | H | 25 | 1816 | Shoe Maker | No | |||
| 36 | Winchmore Hill | Louisa | Woodbridge | F | W | 25 | 1816 | - | No | ?? | ?? | |
| 36 | Winchmore Hill | Sarah | Woodbridge | F | 4 | 1837 | - | Yes | ||||
| 36 | Winchmore Hill | Joseph | Woodbridge | M | 3 | 1838 | - | Yes | ||||
| 36 | Winchmore Hill | William | Woodbrldge | M | l0m | 1840 | - | Yes | ||||
| 37 | Winchmore Hill | Thomas | Saunders | M | H | 30 | 1811 | Tailor | No | |||
| 37 | Winchmore Hill | Harriet | Saunders | F | W | 25 | 1816 | - | No | ?? | ?? | |
| 37 | Winchmore Hill | Ann | Saunders | F | 3 | 1838 | - | Yes | ||||
| 37 | Winchmore Hill | Rosa | Saunders | F | 5m | 1841 | - | Yes | ||||
| 38 | Winchmore Hill | Elizabeth | Shrimpton | F | H | 30 | 1811 | Independent | No | ?? | ?? | |
| 38 | Winchmore Hill | John | Shrimpton | M | 8 | 1833 | - | No | ||||
| 38 | Winchmore Hill | Emly | Bovingdon | F | 6 | 1835 | - | No | ||||
| 39 | Winchmore Hill | William | Pusey | M | H | 35 | 1806 | Ag Lab | No | |||
| 39 | Winchmore Hill | George | Pusey | M | 14 | 1827 | - | No | ||||
| 39 | Winchmore Hill | Sarah | Pusey | F | 12 | 1829 | - | No | ||||
| 39 | Winchmore Hill | Ann | Pusey | F | 9 | 1832 | - | No | ||||
| 39 | Winchmore Hill | Hannah | Turner | F | 30 | 1811 | - | No | ||||
| 40 | Fagnal Farm | William | Butcher | M | H | 60 | 1781 | Farmer | No | |||
| 40 | Fagnal Farm | John | Butcher | M | 20 | 1821 | - | No | ||||
| 40 | Fagnal Farm | Joseph | Morten | M | 85 | 1756 | Ag Lab | No | ||||
| 40 | Fagnal Farm | Charlotte | Porter | F | 45 | 1796 | Female Servant | Yes | ||||
| 40 | Fagnal Farm | Joseph | Haysel | M | 14 | 1827 | Male Servant | No | ||||
| 40 | Fagnal Farm | Henry | Lawrence | M | 15 | 1826 | Male Servant | Yes | ||||
| 41 | Fagnal Farm | James | Lawrence | M | H | 45 | 1796 | Ag Lab | No | |||
| 42 | Hertford House Farm | George | Grove | M | H | 70 | 1771 | Farmer | No | |||
| 42 | Hertford House Farm | Elizabeth | Grove | F | W | 79 | 1762 | - | No | Fowler | 23/01/1796 | |
| 42 | Hertford House Farm | Mary | Grove | F | 30 | 1811 | - | Yes | ||||
| 42 | Hertford House Farm | John | Gibbs | M | 23 | 1818 | Male Servant | No | ||||
| 42 | Hertford House Farm | James | Jarvis | M | 14 | 1827 | Male Servant | Yes | ||||
| 42 | Hertford House Farm | Daniel | Harris | M | 14 | 1827 | Male Servant | Yes | ||||
| 43 | Coleshill | William | George | M | H | 35 | 1806 | Shoe Maker | Yes | |||
| 43 | Coleshill | Sophia | George | F | W | 35 | 1806 | - | Yes | Nash | 1839 | |
| 44 | Coleshlll | James | Norris | M | H | 52 | 1789 | Ag Lab | No | |||
| 44 | Coleshill | Ann | Norris | F | W | 50 | 1791 | - | No | ?? | ?? | |
| 44 | Coleshill | Elizabeth | Norris | F | 26 | 1815 | - | No | ||||
| 44 | Coleshill | Sarah | Norris | F | 8 | 1833 | - | Yes | ||||
| 44 | Coleshill | William | Norris | M | 2 | 1839 | - | No | ||||
| 45 | Coleshill | Henry | Hawks | M | H | 25 | 1816 | Ag Lab | No | |||
| 45 | Coleshill | Elizabeth | Hawks | F | W | 25 | 1816 | - | Yes | Ball | 21/06/1831 | |
| 45 | Coleshill | Eliza | Hawks | F | 9 | 1832 | - | Yes | ||||
| 45 | Coleshill | James | Hawks | M | 5 | 1836 | - | Yes | ||||
| 45 | Coleshill | John | Hawks | M | 2 | 1839 | - | Yes | ||||
| 45 | Coleshill | Mary | Ball | F | 74 | 1767 | - | No | Haines (married Daniel Ball) | 01/06/1789 | ||
| 46 | Coleshill | Henry | Muckley | M | H | 50 | 1791 | Ag Lab | Yes | |||
| 46 | Coleshill | Caroline | Muckley | F | W | 55 | 1786 | - | No | ?? | ?? | |
| 46 | Coleshill | Sarah | Muckley | F | 25 | 1816 | - | No | ||||
| 46 | Coleshill | Lucey | Muckley | F | 15 | 1826 | - | Yes | ||||
| 46 | Coleshill | William | Muckley | M | 10 | 1831 | - | Yes | ||||
| 46 | Coleshill | James | Muckley | M | 8 | 1833 | - | Yes | ||||
| 46 | Coleshill | Jane | Muckley | F | 3 | 1838 | - | Yes | ||||
| 47 | Coleshill | Isaac | Witnev | M | H | 70 | 1771 | Labourer | Yes | |||
| 47 | Coleshill | Ann | Witney | F | W | 60 | 1781 | - | No | ?? | ?? | |
| 47 | Coleshill | Eliza | Witney | F | 17 | 1824 | - | Yes | ||||
| 48 | Coleshill | Thomas | Elliot | M | H | 60 | 1781 | Armv P | No | |||
| 48 | Coleshill | Sophia | Elliot | F | 26 | 1815 | - | No | ||||
| 48 | Coleshill | William | Elliot | M | 19 | 1822 | Ag Lab | No | ||||
| 48 | Coleshill | Charles | Elliot | M | 17 | 1824 | Ag Lab | No | ||||
| 48 | Coleshill | Thomas | Elliot | M | 13 | 1828 | Ag Lab | No | ||||
| 49 | Coleshill | Thomas | Jording | M | H | 45 | 1796 | Ag Lab | No | |||
| 49 | Coleshill | Elizabeth | Jording | F | W | 46 | 1795 | - | No | Bates | 20/05/1820 | |
| 49 | Coleshill | William | Jording | M | 19 | 1822 | - | No | ||||
| 49 | Coleshill | Ann | Jording | F | 12 | 1829 | - | No | ||||
| 49 | Coleshill | Elizabeth | Jording | F | 8 | 1833 | - | No | ||||
| 49 | Coleshill | Sarah | Jording | F | 6 | 1835 | - | No | ||||
| 50 | Coleshill | William | Bunce | M | H | 62 | 1779 | Ag Lab | Yes | |||
| 50 | Coleshill | Hannah | Luen | F | 70 | 1771 | - | No | ||||
| 50 | Coleshill | Nancy | Jonson | F | 70 | 1771 | - | Yes | ||||
| 51 | Coleshill | Ann | Luen | F | H | 40 | 1801 | Sail Maker | Yes | ?? | ?? | |
| 51 | Coleshill | James | Luen | M | 15 | 1826 | Ag Lab | Yes | ||||
| 51 | Coleshill | Thomas | Luen | M | 10 | 1831 | - | Yes | ||||
| 51 | Coleshill | William | Luen | M | 6 | 1835 | - | Yes | ||||
| 51 | Coleshill | George | Luen | M | 1 | 1840 | - | Yes | ||||
| 52 | Coleshill | Elizabeth | Lawrence | F | H | 45 | 1796 | Lace Maker | Yes | Harris (married James Lawrence) | 05/08/1815 | |
| 52 | Coleshill | Daniel | Lawrence | M | 20 | 1821 | Ag Lab | Yes | ||||
| 52 | Coleshill | Mary | Lawrence | F | 20 | 1821 | - | Yes | ||||
| 52 | Coleshill | William | Lawrence | M | 20 | 1821 | - | Yes | ||||
| 52 | Coleshill | Esther | Lawrence | F | 10 | 1831 | - | Yes | ||||
| 52 | Coleshill | John | Lawrence | M | 8 | 1833 | - | Yes | ||||
| 52 | Coleshill | Charles | Lawrence | M | 6 | 1835 | - | Yes | ||||
| 52 | Coleshill | Henry | Lawrence | M | 1 | 1840 | - | Yes | ||||
| 53 | Coleshill | John | Harris | M | H | 40 | 1801 | Ag Lab | Yes | |||
| 53 | Coleshill | Elizabeth | Harris | F | W | 40 | 1801 | - | No | Goodridge | 05/08/1821 | |
| 53 | Coleshill | Elizabeth | Harris | F | 20 | 1821 | - | Yes | ||||
| 53 | Coleshill | Mary | Harris | F | 15 | 1826 | - | Yes | ||||
| 53 | Coleshill | Maria | Harris | F | 10 | 1831 | - | Yes | ||||
| 53 | Coleshill | Ann | Harris | F | 8 | 1833 | - | Yes | ||||
| 53 | Coleshill | William | Harris | M | 3 | 1838 | - | Yes | ||||
| 54 | Coleshill | John | Avres | M | H | 70 | 1771 | Labourer | No | |||
| 54 | Coleshill | Ruth | Avres | F | 42 | 1799 | - | No | ||||
| 55 | Coleshlll | John | Clark | M | H | 44 | 1797 | Hawker | No | |||
| 55 | Coleshill | Sophia | Clark | F | W | 46 | 1795 | - | Yes | Andrews | 27/08/1820 | |
| 55 | Coleshill | Sarah | Clark | F | 17 | 1824 | - | No | ||||
| 55 | Coleshill | Rhoda | Clark | F | 15 | 1826 | - | No | ||||
| 55 | Coleshill | William | Clark | M | 12 | 1829 | - | Yes | ||||
| 55 | Coleshill | Lucey | Clark | F | 10 | 1831 | - | Yes | ||||
| 55 | Coleshill | Alls | Clark | F | 7 | 1834 | - | Yes | ||||
| 55 | Coleshill | Charlotte | Clark | F | 1 | 1840 | - | Yes | ||||
| 55 | Coleshill | John | Elliot | M | 25 | 1816 | Ag Lab | No | ||||
| 56 | Coleshill Cottage | Florence A | Bowden | F | H | 40 | 1801 | Independent | No | ?? | ?? | |
| 56 | Coleshill Cottage | Martha A. | Bowden | F | 4 | 1837 | - | No | ||||
| 56 | Coleshill Cottage | Harrv Bartlett | Bowden | M | 2 | 1839 | - | No | ||||
| 56 | Coleshill Cottage | Thomas Hy Walker | Bowden | M | 6m | 1840 | - | Yes | ||||
| 56 | Coleshill Cottage | Jane | Burr | F | 25 | 1816 | Servant | No | ||||
| 56 | Coleshill Cottage | Jane | Monday | F | 20 | 1821 | Servant | Yes | ||||
| 56 | Coleshill Cottage | Marv | Mondav | F | 20 | 1821 | Servant | Yes | ||||
| 56 | Coleshill Cottage | John | Harage | M | 50 | 1791 | Servant | No | ||||
| 57 | Coleshill House | James | Eyles | M | H | 65 | 1776 | Independent | No | |||
| 57 | Coleshill House | Ann | Eyles | F | W | 55 | 1786 | Independent | ?? | ?? | ||
| 57 | Coleshill House | Mary | Keays | F | 60 | 1781 | Independent | |||||
| 57 | Coleshill House | Cathine Anne | Keays | F | 25 | 1816 | Independent | No | ||||
| 57 | Coleshill House | Joseph | Butcher | M | 20 | 1821 | Servant | No | ||||
| 57 | Coleshill House | Sarah | Blay | F | 45 | 1796 | Servant | No | ||||
| 57 | Coleshill House | Mary | Blay | F | 40 | 1801 | Servant | No | ||||
| 58 | Cottage Brickwick Lane | John | Monday | M | H | 50 | 1791 | Gardner | No | |||
| 58 | Cottage Brickwick Lane | Hannah | Monday | F | W | 45 | 1796 | Charwoman | No | Potter | 20/10/1817 | |
| 58 | Cottage Brickwick Lane | James | Monday | M | 15 | 1826 | Chairmaker | Yes | ||||
| 58 | Cottage Brickwick Lane | Ann | Monday | F | 15 | 1826 | Yes | |||||
| 58 | Cottage Brickwick Lane | William | Monday | M | 14 | 1827 | Labourer | Yes | ||||
| 58 | Cottage Brickwick Lane | Elizabeth | Monday | F | 11 | 1830 | Yes | |||||
| 58 | Cottage Brickwick Lane | Edward | Monday | M | 9 | 1832 | Yes | |||||
| 59 | Rushey Meadow | John | Payne | M | H | 35 | 1806 | Independent | No | |||
| 59 | Rushey Meadow | Eliza | Payne | F | W | 30 | 1811 | Independent | No | ?? | ?? | |
| 59 | Rushey Meadow | Elizabeth | Weller | F | 24 | 1817 | Servant | Yes | ||||
| 59 | Rushey Meadow | Sarah | Towers | F | 30 | 1811 | Servant | No | ||||
| 60 | Barn Farm | Susan | Ball | F | H | 55 | 1786 | Farmer | No | ?? | ?? | |
| 60 | Barn Farm | Sarah | Ball | F | 23 | 1818 | - | No | ||||
| 60 | Barn Farm | Elizabeth | Ball | F | 20 | 1821 | - | No | ||||
| 60 | Barn Farm | M. | Donathy | F | 84 | 1757 | - | No | ||||
| 60 | Barn Farm | Mary | Lamas | F | 30 | 1811 | Governess | No | ||||
| 60 | Barn Farm | Elizabeth | Muckley | F | 25 | 1816 | Servant | Yes | ||||
| 60 | Barn Farm | Isaac | Channer | M | 25 | 1816 | Bailiff | Yes | ||||
| 60 | Barn Farm | James | Smith | M | 20 | 1821 | Ag Lab | Yes | ||||
| 60 | Barn Farm | Harry | Boddy | M | 16 | 1825 | Ag Lab | Yes | ||||
| 60 | Barn Farm | Jos | Wells | M | 17 | 1824 | Ag Lab | Yes | ||||
| 61 | Stockings Farm | Joshua | Coleman | M | H | 45 | 1796 | Farmer | No | |||
| 61 | Stockings Farm | Sarah | Coleman | F | W | 45 | 1796 | - | No | ?? | ?? | |
| 61 | Stockings Farm | Julia | Coleman | F | 8 | 1833 | - | Yes | ||||
| 61 | Stockings Farm | William | Coleman | F | 6 | 1835 | - | Yes | ||||
| 61 | Stockings Farm | Elizabeth | Jolly | F | 24 | 1817 | Servant | No | ||||
| 61 | Stockings Farm | John | Peppell | M | 20 | 1821 | Servant | Yes | ||||
| 61 | Stockings Farm | William | Seymour | M | 15 | 1826 | Servant | No | ||||
| 62 | Larkins Green | Thomas | Briant | M | H | 40 | 1801 | Ag Lab | Yes | |||
| 62 | Larkins Green | Mary | Briant | F | W | 40 | 1801 | - | Yes | Wingrove | 29/07/1820 | |
| 62 | Larkins Green | Thomas | Briant | M | 20 | 1821 | Ag Lab | Yes | ||||
